<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seeing a Twitter #Hashtag Spread</title>
	<atom:link href="http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/feed/" rel="self" type="application/rss+xml" />
	<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/</link>
	<description>culture technology: bridging the gap</description>
	<lastBuildDate>Fri, 16 Jul 2010 05:43:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chaigle</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-57063</link>
		<dc:creator>Chaigle</dc:creator>
		<pubDate>Fri, 16 Jul 2010 05:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-57063</guid>
		<description>Wow. Very interesting to see.</description>
		<content:encoded><![CDATA[<p>Wow. Very interesting to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ויזואליזציה: איך האשתג מתפשט בטוויטר &#124; חורים ברשת</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-56890</link>
		<dc:creator>ויזואליזציה: איך האשתג מתפשט בטוויטר &#124; חורים ברשת</dc:creator>
		<pubDate>Fri, 19 Mar 2010 11:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-56890</guid>
		<description>[...] הוסף תגובה   אוהבים לסתום חורים ברשת? הצטרפו ל-RSS, לטוויטר או לדף הפייסבוק שלנו. אפשר גם במייל.   via giladlotan.com [...]</description>
		<content:encoded><![CDATA[<p>[...] הוסף תגובה   אוהבים לסתום חורים ברשת? הצטרפו ל-RSS, לטוויטר או לדף הפייסבוק שלנו. אפשר גם במייל.   via giladlotan.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notional Slurry &#187; links for 2010-01-23</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-56822</link>
		<dc:creator>Notional Slurry &#187; links for 2010-01-23</dc:creator>
		<pubDate>Sun, 24 Jan 2010 06:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-56822</guid>
		<description>[...] Seeing a Twitter #Hashtag Spread « Giladon-line &quot;Every user who participated in the meme is represented by a gray circle (Matt, whom first started the meme, is shown in yellow). Edges represents the person who most likely influenced the other to first participate.&quot; (tags: visualization meme social-networks social-dynamics Twitter social-media) [...]</description>
		<content:encoded><![CDATA[<p>[...] Seeing a Twitter #Hashtag Spread « Giladon-line &quot;Every user who participated in the meme is represented by a gray circle (Matt, whom first started the meme, is shown in yellow). Edges represents the person who most likely influenced the other to first participate.&quot; (tags: visualization meme social-networks social-dynamics Twitter social-media) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gilgul</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-56821</link>
		<dc:creator>gilgul</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-56821</guid>
		<description>thanks Jodi!</description>
		<content:encoded><![CDATA[<p>thanks Jodi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-56820</link>
		<dc:creator>Jodi</dc:creator>
		<pubDate>Sat, 23 Jan 2010 14:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-56820</guid>
		<description>Love this example (and not just because I live in Boston).  A nice illustration of how a message can spread, the power of networks, etc.  The visualizations are great!</description>
		<content:encoded><![CDATA[<p>Love this example (and not just because I live in Boston).  A nice illustration of how a message can spread, the power of networks, etc.  The visualizations are great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-56819</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-56819</guid>
		<description>I have been eager for this type of visualization of hashtags and retweets.

Thank you. 
I hope there&#039;s more to come...</description>
		<content:encoded><![CDATA[<p>I have been eager for this type of visualization of hashtags and retweets.</p>
<p>Thank you.<br />
I hope there&#8217;s more to come&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Famolari</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-56818</link>
		<dc:creator>David Famolari</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-56818</guid>
		<description>Thanks! look forward to the applets.</description>
		<content:encoded><![CDATA[<p>Thanks! look forward to the applets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gilgul</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-56816</link>
		<dc:creator>gilgul</dc:creator>
		<pubDate>Fri, 22 Jan 2010 04:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-56816</guid>
		<description>David - I used processing.org to build these viz-es. Will hopefully have the applets up online very soon. Also working on porting a lot of this into Silverlight, which is much more powerful!
Thanks for checking it out.</description>
		<content:encoded><![CDATA[<p>David &#8211; I used processing.org to build these viz-es. Will hopefully have the applets up online very soon. Also working on porting a lot of this into Silverlight, which is much more powerful!<br />
Thanks for checking it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Mathews</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-56813</link>
		<dc:creator>Kyle Mathews</dc:creator>
		<pubDate>Fri, 22 Jan 2010 01:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-56813</guid>
		<description>Second David&#039;s question. Pretty sophisticated stuff. I&#039;d love to know how to build visualizations like that.</description>
		<content:encoded><![CDATA[<p>Second David&#8217;s question. Pretty sophisticated stuff. I&#8217;d love to know how to build visualizations like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John-Brian (brian)</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-56811</link>
		<dc:creator>John-Brian (brian)</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-56811</guid>
		<description>Thank you for this... I love the donut/toroidal arrays in the first visualization.

Any Hu-Net visualization that looks like neural cell architecure, dendritic connectivity or natural 3 and 4D (add &quot;t&quot;) webbing innate to our own cortex... adds yet another instantiating quiver to my &quot;tech-mind mirroring&quot; and human-system evolution (applied theory) satchel.

Kelvin-Kewl.

Brian</description>
		<content:encoded><![CDATA[<p>Thank you for this&#8230; I love the donut/toroidal arrays in the first visualization.</p>
<p>Any Hu-Net visualization that looks like neural cell architecure, dendritic connectivity or natural 3 and 4D (add &#8220;t&#8221;) webbing innate to our own cortex&#8230; adds yet another instantiating quiver to my &#8220;tech-mind mirroring&#8221; and human-system evolution (applied theory) satchel.</p>
<p>Kelvin-Kewl.</p>
<p>Brian</p>
]]></content:encoded>
	</item>
</channel>
</rss>
