<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seeing a Twitter #Hashtag Spread</title>
	<atom:link href="http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/feed/" rel="self" type="application/rss+xml" />
	<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/</link>
	<description>culture technology: bridging the gap</description>
	<lastBuildDate>Fri, 16 Dec 2011 11:30:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jun-Hyuk Jang</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-57639</link>
		<dc:creator>Jun-Hyuk Jang</dc:creator>
		<pubDate>Mon, 10 Jan 2011 02:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-57639</guid>
		<description>I knew about the spread of a Twitter hashtag but, never felt about it. This visualization make me feel the power of twitter. thanks you.</description>
		<content:encoded><![CDATA[<p>I knew about the spread of a Twitter hashtag but, never felt about it. This visualization make me feel the power of twitter. thanks you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Seen: Analyzing and Visualizing Data From Social Networks</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-57542</link>
		<dc:creator>Social Seen: Analyzing and Visualizing Data From Social Networks</dc:creator>
		<pubDate>Fri, 17 Dec 2010 17:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-57542</guid>
		<description>[...] social interaction about the spread of a Twitter hashtag &#8211; #cheeringfortheyankeesislike, the full story of which is recounted here. From the visualizations, Lotan was better able to understand the dynamics of the spread of a [...]</description>
		<content:encoded><![CDATA[<p>[...] social interaction about the spread of a Twitter hashtag &#8211; #cheeringfortheyankeesislike, the full story of which is recounted here. From the visualizations, Lotan was better able to understand the dynamics of the spread of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seeing your Invisible Audience &#171; Giladon-line</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-57460</link>
		<dc:creator>Seeing your Invisible Audience &#171; Giladon-line</dc:creator>
		<pubDate>Thu, 02 Dec 2010 19:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-57460</guid>
		<description>[...] ::demo:: seeing a Twitter Hashtag Spread [...]</description>
		<content:encoded><![CDATA[<p>[...] ::demo:: seeing a Twitter Hashtag Spread [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaigle</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-57063</link>
		<dc:creator>Chaigle</dc:creator>
		<pubDate>Fri, 16 Jul 2010 05:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-57063</guid>
		<description>Wow. Very interesting to see.</description>
		<content:encoded><![CDATA[<p>Wow. Very interesting to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ויזואליזציה: איך האשתג מתפשט בטוויטר &#124; חורים ברשת</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-56890</link>
		<dc:creator>ויזואליזציה: איך האשתג מתפשט בטוויטר &#124; חורים ברשת</dc:creator>
		<pubDate>Fri, 19 Mar 2010 11:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-56890</guid>
		<description>[...] הוסף תגובה   אוהבים לסתום חורים ברשת? הצטרפו ל-RSS, לטוויטר או לדף הפייסבוק שלנו. אפשר גם במייל.   via giladlotan.com [...]</description>
		<content:encoded><![CDATA[<p>[...] הוסף תגובה   אוהבים לסתום חורים ברשת? הצטרפו ל-RSS, לטוויטר או לדף הפייסבוק שלנו. אפשר גם במייל.   via giladlotan.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notional Slurry &#187; links for 2010-01-23</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-56822</link>
		<dc:creator>Notional Slurry &#187; links for 2010-01-23</dc:creator>
		<pubDate>Sun, 24 Jan 2010 06:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-56822</guid>
		<description>[...] Seeing a Twitter #Hashtag Spread « Giladon-line &quot;Every user who participated in the meme is represented by a gray circle (Matt, whom first started the meme, is shown in yellow). Edges represents the person who most likely influenced the other to first participate.&quot; (tags: visualization meme social-networks social-dynamics Twitter social-media) [...]</description>
		<content:encoded><![CDATA[<p>[...] Seeing a Twitter #Hashtag Spread « Giladon-line &quot;Every user who participated in the meme is represented by a gray circle (Matt, whom first started the meme, is shown in yellow). Edges represents the person who most likely influenced the other to first participate.&quot; (tags: visualization meme social-networks social-dynamics Twitter social-media) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gilgul</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-56821</link>
		<dc:creator>gilgul</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-56821</guid>
		<description>thanks Jodi!</description>
		<content:encoded><![CDATA[<p>thanks Jodi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-56820</link>
		<dc:creator>Jodi</dc:creator>
		<pubDate>Sat, 23 Jan 2010 14:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-56820</guid>
		<description>Love this example (and not just because I live in Boston).  A nice illustration of how a message can spread, the power of networks, etc.  The visualizations are great!</description>
		<content:encoded><![CDATA[<p>Love this example (and not just because I live in Boston).  A nice illustration of how a message can spread, the power of networks, etc.  The visualizations are great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-56819</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-56819</guid>
		<description>I have been eager for this type of visualization of hashtags and retweets.

Thank you. 
I hope there&#039;s more to come...</description>
		<content:encoded><![CDATA[<p>I have been eager for this type of visualization of hashtags and retweets.</p>
<p>Thank you.<br />
I hope there&#8217;s more to come&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Famolari</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-56818</link>
		<dc:creator>David Famolari</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-56818</guid>
		<description>Thanks! look forward to the applets.</description>
		<content:encoded><![CDATA[<p>Thanks! look forward to the applets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

