<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gilad Lotan</title>
	<atom:link href="http://giladlotan.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://giladlotan.com/blog</link>
	<description>culture technology: bridging the gap</description>
	<lastBuildDate>Fri, 16 Dec 2011 11:30:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on displaying Hebrew characters with PHP and MySQL by Manish</title>
		<link>http://giladlotan.com/blog/2008/01/displaying-hebrew-characters-with-php-and-mysql/comment-page-1/#comment-58528</link>
		<dc:creator>Manish</dc:creator>
		<pubDate>Fri, 16 Dec 2011 11:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=270#comment-58528</guid>
		<description>This is really so help full, I was trying to do that from a long time.

I use this code to test it , and it is working very fine


Step 1. Set DB as UTF-8 bin

Then Use these code to encode or decode the text on the page

encode :            
Decode:              

Thanks</description>
		<content:encoded><![CDATA[<p>This is really so help full, I was trying to do that from a long time.</p>
<p>I use this code to test it , and it is working very fine</p>
<p>Step 1. Set DB as UTF-8 bin</p>
<p>Then Use these code to encode or decode the text on the page</p>
<p>encode :<br />
Decode:              </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Algorithmic Newsroom by Nick Diakopoulos &#187; Designing Tools for Journalism</title>
		<link>http://giladlotan.com/blog/2011/12/the-algorithmic-newsroom/comment-page-1/#comment-58479</link>
		<dc:creator>Nick Diakopoulos &#187; Designing Tools for Journalism</dc:creator>
		<pubDate>Mon, 12 Dec 2011 16:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=750#comment-58479</guid>
		<description>[...] ensconced in journalism that can inspire and guide the design of new tools, technologies, and algorithms for committing acts of journalism. How can we preserve the best of such values in new [...]</description>
		<content:encoded><![CDATA[<p>[...] ensconced in journalism that can inspire and guide the design of new tools, technologies, and algorithms for committing acts of journalism. How can we preserve the best of such values in new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Algorithmic Newsroom by Veronica</title>
		<link>http://giladlotan.com/blog/2011/12/the-algorithmic-newsroom/comment-page-1/#comment-58450</link>
		<dc:creator>Veronica</dc:creator>
		<pubDate>Thu, 08 Dec 2011 19:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=750#comment-58450</guid>
		<description>If the trends that surfaced in these information engines is a reflection of the preferences of the engine&#039;s average user. Are the creators of these engines at fault for not creating algorithms that pick up topics that are not being discussed with so much intensity, but may be qualified by some as more important or significant? If they design their technology to bring to the surfaced these &quot;more important and significant,&quot;  topics that are valued by an intellectually sophisticated group, are they practicing bias? 

Independently of the answers to these questions, these engines provide us tools to filter topics that are relevant to us. 

Thank you for your thought provoking article.</description>
		<content:encoded><![CDATA[<p>If the trends that surfaced in these information engines is a reflection of the preferences of the engine&#8217;s average user. Are the creators of these engines at fault for not creating algorithms that pick up topics that are not being discussed with so much intensity, but may be qualified by some as more important or significant? If they design their technology to bring to the surfaced these &#8220;more important and significant,&#8221;  topics that are valued by an intellectually sophisticated group, are they practicing bias? </p>
<p>Independently of the answers to these questions, these engines provide us tools to filter topics that are relevant to us. </p>
<p>Thank you for your thought provoking article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Algorithmic Newsroom by gilad</title>
		<link>http://giladlotan.com/blog/2011/12/the-algorithmic-newsroom/comment-page-1/#comment-58448</link>
		<dc:creator>gilad</dc:creator>
		<pubDate>Thu, 08 Dec 2011 15:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=750#comment-58448</guid>
		<description>Thanks Valery. Would love to see a writeup of your panel.</description>
		<content:encoded><![CDATA[<p>Thanks Valery. Would love to see a writeup of your panel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Algorithmic Newsroom by Valery Levchenko</title>
		<link>http://giladlotan.com/blog/2011/12/the-algorithmic-newsroom/comment-page-1/#comment-58443</link>
		<dc:creator>Valery Levchenko</dc:creator>
		<pubDate>Thu, 08 Dec 2011 08:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=750#comment-58443</guid>
		<description>Thanx for valuable contribution. Need to make sure we don&#039;t miss the next News Foo.

&quot;The conversation should not be focused on humans vs. algorithms, but rather how we utilize algorithms to take our media ecosystem to the next level.&quot;

Will use your quote on my Media Communications panel in the coming Communications on Top conference: http://www.forumdavos.com/programme.</description>
		<content:encoded><![CDATA[<p>Thanx for valuable contribution. Need to make sure we don&#8217;t miss the next News Foo.</p>
<p>&#8220;The conversation should not be focused on humans vs. algorithms, but rather how we utilize algorithms to take our media ecosystem to the next level.&#8221;</p>
<p>Will use your quote on my Media Communications panel in the coming Communications on Top conference: <a href="http://www.forumdavos.com/programme." rel="nofollow">http://www.forumdavos.com/programme.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Algorithmic Newsroom by Robert Barnes</title>
		<link>http://giladlotan.com/blog/2011/12/the-algorithmic-newsroom/comment-page-1/#comment-58442</link>
		<dc:creator>Robert Barnes</dc:creator>
		<pubDate>Thu, 08 Dec 2011 06:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=750#comment-58442</guid>
		<description>Hi Gilad - Great article and sounds like News Foo was v. interesting. The company I work for has being working in this space for a while. We launched Trendsmap.com a couple of years ago which analyses and displays real-time local Twitter trends. We just yesterday launched thewall.com and thewall.co.uk which take this a step further by clustering those trends into topics. We categorize and tag each topic and in the associated tweets, media and links. It does require some editorial work but we&#039;re gradually automating as many parts as we can.

I can vouch for what you&#039;re saying about decisions that you make - it can&#039;t simply a &#039;pure&#039; process because different types of events and stories have different characteristics. How you consider identify something as being important is based on judgements that you need to make then finetune around speed, volume and other factors. 

Cheers, Rob</description>
		<content:encoded><![CDATA[<p>Hi Gilad &#8211; Great article and sounds like News Foo was v. interesting. The company I work for has being working in this space for a while. We launched Trendsmap.com a couple of years ago which analyses and displays real-time local Twitter trends. We just yesterday launched thewall.com and thewall.co.uk which take this a step further by clustering those trends into topics. We categorize and tag each topic and in the associated tweets, media and links. It does require some editorial work but we&#8217;re gradually automating as many parts as we can.</p>
<p>I can vouch for what you&#8217;re saying about decisions that you make &#8211; it can&#8217;t simply a &#8216;pure&#8217; process because different types of events and stories have different characteristics. How you consider identify something as being important is based on judgements that you need to make then finetune around speed, volume and other factors. </p>
<p>Cheers, Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Israel: Ethiopian-Coptic Dispute in Jerusalem by Asteraye Haddis</title>
		<link>http://giladlotan.com/blog/2007/09/israel-ethiopian-coptic-dispute-in-jerusalem/comment-page-1/#comment-58074</link>
		<dc:creator>Asteraye Haddis</dc:creator>
		<pubDate>Fri, 06 May 2011 19:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=200#comment-58074</guid>
		<description>I enjoyed reading the article. It really gave me how Ethiopian
 monks lived with such spiritual dedication and earthly dispossession
like their bretherens in many similar orthodox Christian monastries
across the whole of Ethiopia. They give us a profound message how
to abandon our crass materialism and secular hustling and bustling
to rededicate ourselves in pursuit of the truth, the eternal life which is
Jesus Christ. They really practically teach Chritins how to abandon 
this transient and temporary earthly life through spiritual and religious
dedication to get the eternal life in Heaven as true sons of God. Thank you
for really chronicling the story to give me a special critical Christian self reassesment</description>
		<content:encoded><![CDATA[<p>I enjoyed reading the article. It really gave me how Ethiopian<br />
 monks lived with such spiritual dedication and earthly dispossession<br />
like their bretherens in many similar orthodox Christian monastries<br />
across the whole of Ethiopia. They give us a profound message how<br />
to abandon our crass materialism and secular hustling and bustling<br />
to rededicate ourselves in pursuit of the truth, the eternal life which is<br />
Jesus Christ. They really practically teach Chritins how to abandon<br />
this transient and temporary earthly life through spiritual and religious<br />
dedication to get the eternal life in Heaven as true sons of God. Thank you<br />
for really chronicling the story to give me a special critical Christian self reassesment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #Sidibouzid Twitter Hashtag: an analysis of the people spreading the news by Daniel Go</title>
		<link>http://giladlotan.com/blog/2011/01/sidibouzid-twitter-hashtag-an-analysis-of-the-people-spreading-the-news/comment-page-1/#comment-58059</link>
		<dc:creator>Daniel Go</dc:creator>
		<pubDate>Fri, 22 Apr 2011 01:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=673#comment-58059</guid>
		<description>&quot;This post is merely touching the tip of the iceberg.&quot;
&gt;&gt;though this might be true, the information here is overwhelming even. Twitter is not the only one responsible for spreading news, blogs help too.

Daniel</description>
		<content:encoded><![CDATA[<p>&#8220;This post is merely touching the tip of the iceberg.&#8221;<br />
&gt;&gt;though this might be true, the information here is overwhelming even. Twitter is not the only one responsible for spreading news, blogs help too.</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pagination using php, javascript and html by Taylor</title>
		<link>http://giladlotan.com/blog/2009/03/pagination-using-php-javascript-and-html/comment-page-1/#comment-58041</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Fri, 08 Apr 2011 14:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=401#comment-58041</guid>
		<description>Looking for pagination information can came across your page.

Being that your article was published awhile ago, any changes to the code or further insights on the subject?

I see that you still have two broken links mentioned in the previous post.

thanks for taking the time to publish this info as it has been helpful to me</description>
		<content:encoded><![CDATA[<p>Looking for pagination information can came across your page.</p>
<p>Being that your article was published awhile ago, any changes to the code or further insights on the subject?</p>
<p>I see that you still have two broken links mentioned in the previous post.</p>
<p>thanks for taking the time to publish this info as it has been helpful to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #Sidibouzid Twitter Hashtag: an analysis of the people spreading the news by Google’s Verdict on Tunisia and Egypt &#124; وانضيضة مثل كل الوانضيضات</title>
		<link>http://giladlotan.com/blog/2011/01/sidibouzid-twitter-hashtag-an-analysis-of-the-people-spreading-the-news/comment-page-1/#comment-58038</link>
		<dc:creator>Google’s Verdict on Tunisia and Egypt &#124; وانضيضة مثل كل الوانضيضات</dc:creator>
		<pubDate>Tue, 05 Apr 2011 18:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=673#comment-58038</guid>
		<description>[...] of ground-produced multimedia content. They made it suitable for for mainstream media and as seen in the graph, they were the most followed on the net referring to the hashtag #SidiBouzid and more likely to [...]</description>
		<content:encoded><![CDATA[<p>[...] of ground-produced multimedia content. They made it suitable for for mainstream media and as seen in the graph, they were the most followed on the net referring to the hashtag #SidiBouzid and more likely to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

