<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gilad Lotan</title>
	<atom:link href="http://giladlotan.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://giladlotan.com/blog</link>
	<description>musings on big data, visualization and politics</description>
	<lastBuildDate>Wed, 08 May 2013 02:19:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Mapping Twitter&#8217;s Python and Data Science Communities by keyError in python when using networkx pakcage to visualize data - How-To Video</title>
		<link>http://giladlotan.com/blog/mapping-twitters-python-data-science-communities/comment-page-1/#comment-60419</link>
		<dc:creator>keyError in python when using networkx pakcage to visualize data - How-To Video</dc:creator>
		<pubDate>Wed, 08 May 2013 02:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=953#comment-60419</guid>
		<description>[...] Anyone knows how to fix it? I&#8217;m really a newbie to python and Gephi. I blog I referred when creating my code is giladlotan.com/blog/mapping-tw&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Anyone knows how to fix it? I&#8217;m really a newbie to python and Gephi. I blog I referred when creating my code is giladlotan.com/blog/mapping-tw&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to Beta by Greg Battle</title>
		<link>http://giladlotan.com/blog/back-to-beta/comment-page-1/#comment-60291</link>
		<dc:creator>Greg Battle</dc:creator>
		<pubDate>Fri, 29 Mar 2013 18:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=1050#comment-60291</guid>
		<description>Good luck Gilad!

I look forward to marveling at your next creations.

GB</description>
		<content:encoded><![CDATA[<p>Good luck Gilad!</p>
<p>I look forward to marveling at your next creations.</p>
<p>GB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to Beta by Devin Gaffney</title>
		<link>http://giladlotan.com/blog/back-to-beta/comment-page-1/#comment-60290</link>
		<dc:creator>Devin Gaffney</dc:creator>
		<pubDate>Fri, 29 Mar 2013 17:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=1050#comment-60290</guid>
		<description>Woo! Congrats Gilad!</description>
		<content:encoded><![CDATA[<p>Woo! Congrats Gilad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did Pew just Prove that Crimson Hexagon&#8217;s Twitter Sentiment Analysis Technology is Meaningless? by Alex</title>
		<link>http://giladlotan.com/blog/did-pew-just-prove-that-crimson-hexagons-twitter-sentiment-analysis-technology-is-meaningless/comment-page-1/#comment-60247</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 18 Mar 2013 18:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=1025#comment-60247</guid>
		<description>It&#039;s my understanding that Crimson Hexagon is based off of Gary King&#039;s ReadMe package (http://gking.harvard.edu/readme), which is an implementation of his non-parametric machine learning method of classification (http://gking.harvard.edu/files/gking/files/words.pdf).</description>
		<content:encoded><![CDATA[<p>It&#8217;s my understanding that Crimson Hexagon is based off of Gary King&#8217;s ReadMe package (<a href="http://gking.harvard.edu/readme" rel="nofollow">http://gking.harvard.edu/readme</a>), which is an implementation of his non-parametric machine learning method of classification (<a href="http://gking.harvard.edu/files/gking/files/words.pdf" rel="nofollow">http://gking.harvard.edu/files/gking/files/words.pdf</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did Pew just Prove that Crimson Hexagon&#8217;s Twitter Sentiment Analysis Technology is Meaningless? by Nate Angell</title>
		<link>http://giladlotan.com/blog/did-pew-just-prove-that-crimson-hexagons-twitter-sentiment-analysis-technology-is-meaningless/comment-page-1/#comment-60246</link>
		<dc:creator>Nate Angell</dc:creator>
		<pubDate>Mon, 18 Mar 2013 18:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=1025#comment-60246</guid>
		<description>Thanks for the shoutout for &lt;a href=&quot;http://getlittlebird.com&quot; rel=&quot;nofollow&quot;&gt;Little Bird&lt;/a&gt; (where I work with @marshallK)...we agree you are on to something with valuing a contextual, network-based analysis over content analysis.

Attending a recent talk on #bigdata by @Viktor_MS and @kncukier, I was struck by their pointing out how essentially having ALL the data from a source rather than just samples enables/forces us to continually reinvent/refashion our interpretive lenses. Maybe that refashioning is what you&#039;re onto here.

= Nate Angell, Doorman
Little Bird
http://xolotl.org
@xolotl</description>
		<content:encoded><![CDATA[<p>Thanks for the shoutout for <a href="http://getlittlebird.com" rel="nofollow">Little Bird</a> (where I work with @marshallK)&#8230;we agree you are on to something with valuing a contextual, network-based analysis over content analysis.</p>
<p>Attending a recent talk on #bigdata by @Viktor_MS and @kncukier, I was struck by their pointing out how essentially having ALL the data from a source rather than just samples enables/forces us to continually reinvent/refashion our interpretive lenses. Maybe that refashioning is what you&#8217;re onto here.</p>
<p>= Nate Angell, Doorman<br />
Little Bird<br />
<a href="http://xolotl.org" rel="nofollow">http://xolotl.org</a><br />
@xolotl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping Twitter&#8217;s Python and Data Science Communities by Data Nerd</title>
		<link>http://giladlotan.com/blog/mapping-twitters-python-data-science-communities/comment-page-1/#comment-60054</link>
		<dc:creator>Data Nerd</dc:creator>
		<pubDate>Thu, 27 Dec 2012 17:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=953#comment-60054</guid>
		<description>My name [data_nerd] &quot;was&quot; mentioned, not for my 15 years with data analysis, my skills in programming and data cleansing, the fact that I have worked with data from Fortune 100 companies nor my 2 years talking about Data Science and Analytics on Twitter to educate anyone that is interested but for being NOISY :o) Nice analysis!</description>
		<content:encoded><![CDATA[<p>My name [data_nerd] &#8220;was&#8221; mentioned, not for my 15 years with data analysis, my skills in programming and data cleansing, the fact that I have worked with data from Fortune 100 companies nor my 2 years talking about Data Science and Analytics on Twitter to educate anyone that is interested but for being NOISY <img src='http://giladlotan.com/blog/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> ) Nice analysis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping Twitter&#8217;s Python and Data Science Communities by Big Data News Roundup: The Where, Who, and Why of Data Scientists - About-Dogs.co</title>
		<link>http://giladlotan.com/blog/mapping-twitters-python-data-science-communities/comment-page-1/#comment-60047</link>
		<dc:creator>Big Data News Roundup: The Where, Who, and Why of Data Scientists - About-Dogs.co</dc:creator>
		<pubDate>Tue, 25 Dec 2012 00:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=953#comment-60047</guid>
		<description>[...] work still matters in the virtual world that was supposed to kill geography, was also endorsed by Gilad Lotan’s mapping of interactions among data scientists on Twitter, finding distinct East Coast and West Coast [...]</description>
		<content:encoded><![CDATA[<p>[...] work still matters in the virtual world that was supposed to kill geography, was also endorsed by Gilad Lotan’s mapping of interactions among data scientists on Twitter, finding distinct East Coast and West Coast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping Twitter&#8217;s Python and Data Science Communities by Sunday data/statistics link roundup 12/23/12 &#124; Simply Statistics</title>
		<link>http://giladlotan.com/blog/mapping-twitters-python-data-science-communities/comment-page-1/#comment-60043</link>
		<dc:creator>Sunday data/statistics link roundup 12/23/12 &#124; Simply Statistics</dc:creator>
		<pubDate>Sun, 23 Dec 2012 14:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=953#comment-60043</guid>
		<description>[...] A map of data scientists on Twitter.  Unfortunately, since we don&#8217;t have &#8220;data scientist&#8221; in our Twitter description, Simply Statistics does not appear. I&#8217;m sure we would have been central&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] A map of data scientists on Twitter.  Unfortunately, since we don&#8217;t have &#8220;data scientist&#8221; in our Twitter description, Simply Statistics does not appear. I&#8217;m sure we would have been central&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping Twitter&#8217;s Python and Data Science Communities by Pick of the week links for programmers &#171; Cogitas Blog</title>
		<link>http://giladlotan.com/blog/mapping-twitters-python-data-science-communities/comment-page-1/#comment-60042</link>
		<dc:creator>Pick of the week links for programmers &#171; Cogitas Blog</dc:creator>
		<pubDate>Sat, 22 Dec 2012 11:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=953#comment-60042</guid>
		<description>[...] Mapping Twitter’s Python and Data Science Communities &#8211; a self referential demonstration of Python’s Networkx library and the open source graphing tool, Gephi, by mapping Twitter users who refer to Python in their bio. Neat. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mapping Twitter’s Python and Data Science Communities &#8211; a self referential demonstration of Python’s Networkx library and the open source graphing tool, Gephi, by mapping Twitter users who refer to Python in their bio. Neat. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping Twitter&#8217;s Python and Data Science Communities by giladlotan</title>
		<link>http://giladlotan.com/blog/mapping-twitters-python-data-science-communities/comment-page-1/#comment-60041</link>
		<dc:creator>giladlotan</dc:creator>
		<pubDate>Fri, 21 Dec 2012 18:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=953#comment-60041</guid>
		<description>Martin - totally.
This was done as a fun experiment for a python tutorial. 
The next step would be to used these terms as &quot;seeds&quot; to identify part of the community. Then use the network signals to identify others who are core to the community, but do ont have those words in their bios (think highly interconnected nodes who are outside of the existing set of nodes). I wanted to add that as a next step but just didn&#039;t have the time... Perhaps over the next week when there&#039;s a bit more time.</description>
		<content:encoded><![CDATA[<p>Martin &#8211; totally.<br />
This was done as a fun experiment for a python tutorial.<br />
The next step would be to used these terms as &#8220;seeds&#8221; to identify part of the community. Then use the network signals to identify others who are core to the community, but do ont have those words in their bios (think highly interconnected nodes who are outside of the existing set of nodes). I wanted to add that as a next step but just didn&#8217;t have the time&#8230; Perhaps over the next week when there&#8217;s a bit more time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  giladlotan.com/blog/comments/feed/ ) in 3.76486 seconds, on May 19th, 2013 at 2:25 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2013 at 3:25 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  giladlotan.com/blog/comments/feed/ ) in 0.00062 seconds, on May 19th, 2013 at 2:52 pm UTC. -->