<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Giladon-line</title>
	<atom:link href="http://giladlotan.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://giladlotan.com/blog</link>
	<description>culture technology: bridging the gap</description>
	<lastBuildDate>Mon, 15 Feb 2010 14:52:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on pagination using php, javascript and html by Ravi</title>
		<link>http://giladlotan.com/blog/2009/03/pagination-using-php-javascript-and-html/comment-page-1/#comment-56863</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Mon, 15 Feb 2010 14:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=401#comment-56863</guid>
		<description>Hi ,

Thank you for sharing the pagination concept!!. it is helpful for me.. but The pagination.html &amp; pagination.php links are not working (Returns 404 error!!).  Please check!!..</description>
		<content:encoded><![CDATA[<p>Hi ,</p>
<p>Thank you for sharing the pagination concept!!. it is helpful for me.. but The pagination.html &amp; pagination.php links are not working (Returns 404 error!!).  Please check!!..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Processing connection (PC) to Bluetooth (BlueSMIRF) by Georgi Bakalski</title>
		<link>http://giladlotan.com/blog/2006/10/processing-connection-pc-to-bluetooth-bluesmirf/comment-page-1/#comment-56840</link>
		<dc:creator>Georgi Bakalski</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=45#comment-56840</guid>
		<description>Nice howto. I would like also to present part of my project.

I  recently made some research about the possibility to connect my AVR development board (Equipped with a Uart Bluetooth module) to my cheap NOKIA 5000. Due to the fact that my mobile phone supports Java and Bluetooth I decided to search for a java based Bluetooth Terminal Software. While browsing the Internet I did not find any Java J2ME based application which can act as a Bluetooth Terminal (like HyperTerminal). I have decided to develop this Software myself and now I have released version 1.0 of my Cell phone Bluetooth Terminal Software called BTTerm.</description>
		<content:encoded><![CDATA[<p>Nice howto. I would like also to present part of my project.</p>
<p>I  recently made some research about the possibility to connect my AVR development board (Equipped with a Uart Bluetooth module) to my cheap NOKIA 5000. Due to the fact that my mobile phone supports Java and Bluetooth I decided to search for a java based Bluetooth Terminal Software. While browsing the Internet I did not find any Java J2ME based application which can act as a Bluetooth Terminal (like HyperTerminal). I have decided to develop this Software myself and now I have released version 1.0 of my Cell phone Bluetooth Terminal Software called BTTerm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xbee setup for Solar Panel Network by solar energy facts</title>
		<link>http://giladlotan.com/blog/2006/11/xbee-setup-for-solar-panel-network/comment-page-1/#comment-56833</link>
		<dc:creator>solar energy facts</dc:creator>
		<pubDate>Mon, 01 Feb 2010 00:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=82#comment-56833</guid>
		<description>Solar eneragy is the future for the world.
&lt;a href=&quot;http://www.solarcourses.org/&quot; rel=&quot;nofollow&quot;&gt;solar generators&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Solar eneragy is the future for the world.<br />
<a href="http://www.solarcourses.org/" rel="nofollow">solar generators</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Visualization: MTV VMA Tweet Tracker by Twitter Visualization: MTV VMA Tweet Tracker « Giladon-line &#171; Site Super Tracker</title>
		<link>http://giladlotan.com/blog/2009/09/twitter-visualization-mtv-vma-tweet-tracker/comment-page-1/#comment-56832</link>
		<dc:creator>Twitter Visualization: MTV VMA Tweet Tracker « Giladon-line &#171; Site Super Tracker</dc:creator>
		<pubDate>Sun, 31 Jan 2010 21:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=476#comment-56832</guid>
		<description>[...] Today found this great post, here is a quick excerpt : Twitter Visualization: MTV VMA Tweet Tracker. New Twitter visualization of the MTV video music awards by Stamen design. I enjoy using the well-designed interface for “re-experiencing” the series of events as they evolved that evening. &#8230; Read the rest of this great post Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Today found this great post, here is a quick excerpt : Twitter Visualization: MTV VMA Tweet Tracker. New Twitter visualization of the MTV video music awards by Stamen design. I enjoy using the well-designed interface for “re-experiencing” the series of events as they evolved that evening. &#8230; Read the rest of this great post Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeing a Twitter #Hashtag Spread by Notional Slurry &#187; links for 2010-01-23</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-56822</link>
		<dc:creator>Notional Slurry &#187; links for 2010-01-23</dc:creator>
		<pubDate>Sun, 24 Jan 2010 06:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-56822</guid>
		<description>[...] Seeing a Twitter #Hashtag Spread « Giladon-line &quot;Every user who participated in the meme is represented by a gray circle (Matt, whom first started the meme, is shown in yellow). Edges represents the person who most likely influenced the other to first participate.&quot; (tags: visualization meme social-networks social-dynamics Twitter social-media) [...]</description>
		<content:encoded><![CDATA[<p>[...] Seeing a Twitter #Hashtag Spread « Giladon-line &quot;Every user who participated in the meme is represented by a gray circle (Matt, whom first started the meme, is shown in yellow). Edges represents the person who most likely influenced the other to first participate.&quot; (tags: visualization meme social-networks social-dynamics Twitter social-media) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeing a Twitter #Hashtag Spread by gilgul</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-56821</link>
		<dc:creator>gilgul</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-56821</guid>
		<description>thanks Jodi!</description>
		<content:encoded><![CDATA[<p>thanks Jodi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeing a Twitter #Hashtag Spread by Jodi</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-56820</link>
		<dc:creator>Jodi</dc:creator>
		<pubDate>Sat, 23 Jan 2010 14:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-56820</guid>
		<description>Love this example (and not just because I live in Boston).  A nice illustration of how a message can spread, the power of networks, etc.  The visualizations are great!</description>
		<content:encoded><![CDATA[<p>Love this example (and not just because I live in Boston).  A nice illustration of how a message can spread, the power of networks, etc.  The visualizations are great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeing a Twitter #Hashtag Spread by Ed</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-56819</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-56819</guid>
		<description>I have been eager for this type of visualization of hashtags and retweets.

Thank you. 
I hope there&#039;s more to come...</description>
		<content:encoded><![CDATA[<p>I have been eager for this type of visualization of hashtags and retweets.</p>
<p>Thank you.<br />
I hope there&#8217;s more to come&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeing a Twitter #Hashtag Spread by David Famolari</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-56818</link>
		<dc:creator>David Famolari</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-56818</guid>
		<description>Thanks! look forward to the applets.</description>
		<content:encoded><![CDATA[<p>Thanks! look forward to the applets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeing a Twitter #Hashtag Spread by gilgul</title>
		<link>http://giladlotan.com/blog/2010/01/seeing-a-twitter-hashtag-spread/comment-page-1/#comment-56816</link>
		<dc:creator>gilgul</dc:creator>
		<pubDate>Fri, 22 Jan 2010 04:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://giladlotan.com/blog/?p=505#comment-56816</guid>
		<description>David - I used processing.org to build these viz-es. Will hopefully have the applets up online very soon. Also working on porting a lot of this into Silverlight, which is much more powerful!
Thanks for checking it out.</description>
		<content:encoded><![CDATA[<p>David &#8211; I used processing.org to build these viz-es. Will hopefully have the applets up online very soon. Also working on porting a lot of this into Silverlight, which is much more powerful!<br />
Thanks for checking it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
